Size Guide
Kids Pyjamas | |||||
UK Size | EU Size | US Size | Chest | Waist | Leg |
18 - 24 Months | 92 CM | 2T | 50 CM | 49 CM | 43 CM |
2 - 3 Years | 98 CM | 3T | 53 CM | 52 CM | 49 CM |
3 - 4 Years | 104 CM | 4 | 55 CM | 54 CM | 54 CM |
4 - 5 Years | 110 CM | 5 | 57 CM | 56 CM | 60 CM |
5 - 6 Years | 116 CM | 6 | 58 CM | 55 CM | 63 CM |
6 - 7 Years | 122 CM | 7 | 63 CM | 56 CM | 69 CM |
7 - 8 Years | 128 CM | 8 | 64 CM | 62 CM | 72 CM |
8 - 9 Years | 134 CM | 8 | 66 CM | 61 CM | 78 CM |
9 - 10 Years | 140 CM | 10 | 70 CM | 65 CM | 84 CM |
10 - 11 Years | 146 CM | 12 | 76 CM | 66 CM | 92 CM |
11 - 12 Years | 152 CM | 12 | 80 CM | 70 CM | 97 CM |
12 - 13 Years | 158 CM | 14 | 82 CM | 70 CM | 93 CM |
Womens Pyjamas
Label Size | UK Size | EU Size | US Size | Chest | Waist | Leg |
---|---|---|---|---|---|---|
X-Small | 4-6 | 32-34 | 0-2 | 30-32″ | 22-24″ | 31-32″ |
Small | 8-10 | 36-38 | 4-6 | 33-34″ | 25.5-27″ | 33-34″ |
Medium | 12-14 | 40-42 | 8-10 | 35.5-37″ | 28-30″ | 35.5-37″ |
Large | 16-18 | 44-46 | 12-14 | 39-41″ | 32-34.5″ | 39-41″ |
X-Large | 18-20 | 48-50 | 14-16 | 43-45″ | 37-38.5″ | 43-45″ |
XX-Large | 20-22 | 52-54 | 16-18 | 48.5-50.5″ | 43-45.75″ | 48.5-50.5″ |
Mens Pyjamas
Label Size | UK Size | Chest | Neck | Waist | Leg |
X-Small | X-Small | 30-32″ | 13-13.5″ | 24-26″ | 39″ |
Small | Small | 34-36″ | 14-14.5″ | 28-30″ | 40″ |
Medium | Medium | 38-40″ | 14-15.5″ | 32-34″ | 41″ |
Large | Large | 42-44″ | 16-16.5″ | 36-38″ | 42″ |
X-Large | X-Large | 46-48″ | 17-17.5″ | 40-42″ | 43″ |
XX-Large | XX-Large | 50-52″ | 18-18.5″ | 44-46″ | 43″ |